⌀ d1 (in mm) | b1 (in mm) | b2 (in mm) | Wheel load max. in kg |
---|---|---|---|
160 | 75 | 100 | 8.800 |
200 | 75 | 100 | 11.200 |
250 | 80 | 110 | 16.000 |
315 | 90 | 125 | 22.000 |
400 | 60 - 90 | 125 | 28.000 |
85 - 105 | 140 | ||
500 | 60 - 100 | 140 | 40.000 |
95 - 130 | 170 | ||
630 | 75 - 130 | 170 | 60.000 |
100 - 160 | 210 |
–30 °C up to +200 °C
Up to 60 tons
High availability
Easy installation
Flexible drive selection
Karl Georg‘s decades of experience offer a wide range of specific product solutions for special applications, conditions and interfaces. Thanks to flexible manufacturing concepts and a high level of vertical integration, we are able to offer special solutions from a quantity of 1. Our experts will be happy to help you.
RequestWith a total output of around 850 kWp, we not only generate enough energy for our fleet of electric vehicles, but also significantly reduce the CO2 emissions of our production.
Learn more